Calendar of Principal Animal Sounds in Britain
The months in which vocalisation occurs vary widely in the UK. These are approximate, and there is some variation year-to-year depending on weather patterns in the UK and elsewhere.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European Bittern | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackbird | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackcap | ||||||||||||||||||||||||||||||||||||||||||||||||
Buzzard | ||||||||||||||||||||||||||||||||||||||||||||||||
Chaffinch | ||||||||||||||||||||||||||||||||||||||||||||||||
Carrion Crow, | ||||||||||||||||||||||||||||||||||||||||||||||||
Eurasian Curlew | ||||||||||||||||||||||||||||||||||||||||||||||||
Collared Dove | ||||||||||||||||||||||||||||||||||||||||||||||||
Turtle Dove | ||||||||||||||||||||||||||||||||||||||||||||||||
Ducks | ||||||||||||||||||||||||||||||||||||||||||||||||
Canada Goose | ||||||||||||||||||||||||||||||||||||||||||||||||
Greenfinch | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Crested Grebe | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Grouse, | ||||||||||||||||||||||||||||||||||||||||||||||||
Black Headed Gull | ||||||||||||||||||||||||||||||||||||||||||||||||
Jackdaw | ||||||||||||||||||||||||||||||||||||||||||||||||
Eurasian Jay | ||||||||||||||||||||||||||||||||||||||||||||||||
Northern Lapwing | ||||||||||||||||||||||||||||||||||||||||||||||||
Skylark | ||||||||||||||||||||||||||||||||||||||||||||||||
Linnet | ||||||||||||||||||||||||||||||||||||||||||||||||
House Martin | ||||||||||||||||||||||||||||||||||||||||||||||||
Nightingale | ||||||||||||||||||||||||||||||||||||||||||||||||
Nuthatch | ||||||||||||||||||||||||||||||||||||||||||||||||
Tawny Owl | ||||||||||||||||||||||||||||||||||||||||||||||||
Pheasant, Common | ||||||||||||||||||||||||||||||||||||||||||||||||
Woodpigeon | ||||||||||||||||||||||||||||||||||||||||||||||||
Meadow Pipit | ||||||||||||||||||||||||||||||||||||||||||||||||
European Robin | ||||||||||||||||||||||||||||||||||||||||||||||||
House Sparrow | ||||||||||||||||||||||||||||||||||||||||||||||||
Common Starling | ||||||||||||||||||||||||||||||||||||||||||||||||
Song Thrush | ||||||||||||||||||||||||||||||||||||||||||||||||
Great Tit | ||||||||||||||||||||||||||||||||||||||||||||||||
Willow Warbler | ||||||||||||||||||||||||||||||||||||||||||||||||
Common Whitethroat | ||||||||||||||||||||||||||||||||||||||||||||||||
Green Woodpecker | ||||||||||||||||||||||||||||||||||||||||||||||||
Yellowhammer | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Fox | ||||||||||||||||||||||||||||||||||||||||||||||||
Fallow Deer | ||||||||||||||||||||||||||||||||||||||||||||||||
Red Deer | ||||||||||||||||||||||||||||||||||||||||||||||||
Roe Deer |